The European Central Bank
Currency | Euro |
---|---|
Symbol | EUR, € |
SWIFT code | ECBFDEFF |
About | The European Central Bank (ECB) is the central bank of the 19 European Union countries which have adopted the euro. They main task is to maintain price stability in the euro area and so preserve the purchasing power of the single currency. |
Link | https://www.ecb.europa.eu/ |
The National Bank of Georgia
Currency | Lari |
---|---|
Symbol | GEL, ₾ |
SWIFT code | BNLNGE22 |
About | The National Bank of Georgia (NBG) is the central bank of Georgia. Its status is defined by the Constitution of Georgia. The main objective of the National Bank is to ensure price stability. |
Link | https://nbg.gov.ge/ |
The Bank of Russia
Currency | Ruble |
---|---|
Symbol | RUB, ₽ |
SWIFT code | CBRFRUMM |
About | The mission of the Bank of Russia is to ensure financial and pricing stability and to contribute to the development of a competitive financial market. |
Link | https://www.cbr.ru/ |
The National Bank of Ukraine
Currency | Hryvnia |
---|---|
Symbol | UAH, ₴ |
SWIFT code | NBUAUAUX |
About | The mission of the National Bank of Ukraine is to ensure price and financial stability, with the goal of contributing to Ukraine’s sustainable economic development. |
Link | https://bank.gov.ua/ |
The National Bank of the Republic of Azerbaijan
Currency | Manat |
---|---|
Symbol | AZN, ₼ |
SWIFT code | NABZAZ2X |
About | The main goal of the Central Bank is to maintain price stability within its authorities set by the Law. |
Link | https://www.cbar.az |